UMP Modifieds (37 cars)
8/13 FEATURE (20-laps - $600.00 to win)
1. 89 Mike Spatola (2)
2. 21Jr Justin McCoy (4)
3. 21A Nick Allen (1)
4. 69 Jim Farris (7)
5. 36L Jamie Lomax (3)
6. 78C Clint Demoss (5)
7. 70 Vince Cooper (11)
8. 0 Travis Kohler (8)
9. 36 Kevin Hastings (10)
10. 35 Jason Hastings (9)
11. 66 Phile Line (16)
12. 25 Dave Porth (24)
13. 130 Chad Osterhoff (13)
14. 93 Tim Loomis (15)
15. 48 Adam Pockrus (12)
16. 05 Steven Brooks (23)
17. 41 Derek Line (17)
18. 08 DJ Werkmeister (21)
19. 12x Tom Pasek (19)
20. 5T Mike Todd (22)
21. 22 Allen Line (6)
22. H28 David Henderson (18)
23. 7 Jason Klopp (20)
24. 20 AJ Dixon (14)
Hard Charger - 25 Dave Porth +12
8/27 FEATURE (20-laps - $600.00 to win)
1. 89 Mike Spatola (3)
2. 25 Dave Porth (7)
3. 36 Kevin Hastings (1)
4. 66 Phil Line (2)
5. 21A Nick Allen (11)
6. 70 Vince Cooper (12)
7. 35 Jason Hastings (8)
8. 78C Clint Demoss (20)
9. 130 Chad Osterhoff (10)
10. 42 Justin Gregory (5)
11. 93 Tim Loomis (6)
12. 5J Jeremie Johnson (19)
13. 20 AJ Dixon (15)
14. 35R Rick Roedel (14)
15. 36L Jamie Lomax (17)
16. 69 Jim Farris (4)
17. 41 Derek Line (9)
18. 21JR Justin McCoy (16)
19. 10 Shawn Scripter (18)
20. H28 David Henderson (13)
Hard Charger - 78C Clint Demoss +12
UMP Stock Cars (36 cars)
FEATURE (15-laps - $300.00 to win)
1. 23A Andrew Funk
2. 32Z Nate Zimmer (2)
3. 23JR Joel Funk (17)
4. V27 Don Hilleary (3)
5. 21 Darrin Kohler (6)
6. 1W Brian Wirtz (4)
7. 55 Billy Wicker (8)
8. 16 Robert Turner (5)
9. 18 David Billingsley (10)
10. 21C Cody Gibson (12)
11. 6 Jay Hamilton (13)
12. 99K Jerrad Krick (11)
13. 23T Rick Thomas (18)
14. 92 Jeff Riley (19)
15. 10 Lon Franks (15)
16. 118 Axle Wicker (20)
17. 43 Dustin Hubert (9)
18. 96 Joe Malone (14)
19. 68 J Thompson (16)
20. B9 Joe Brown (7)
Hard Charger - 23JR Joel Funk +14