www.KankakeeCountySpeedway.com
www.KankakeeCountySpeedway.com
US 45 & Airport Rd. Kankakee County Fairgrounds Kankakee, IL
Kankakee County Speedway Final 2009 Top 20 Points Standings
Hornets
1. 118 Axle Wicker 565 (3 Wins)
2. 22 Allen Line 398
3. 37 Scott Couples 304
4. 25 Matt McCarty 297
5. 44 Ryan Brooks 274 (1 Win)
6. 23 Cody Clubb 267 (3 Wins)
7. C2 Cody Stowe 233
8. 28 Jason Kemp 227
9. 66 Shannon Mudro 217
10. 36 Bill Wasnea 175
11. 9 Chris Schmink 172
12. 42JR Jessica Summar 170
13. 98 Jerry Legner 166
14. 27B Brandon Loomis 135
14. 99L Jason Maier 135
16. 88 Bill Lawson 125
17. 27S Scott Loomis 115
17. 91 Matt Radamaker 115
19. 7 Matt Maier 113 (1 Win)
20. 91W Logan Ward 111
UMP Street Stocks
1. 23T Rick Thomas 995 (6 Wins)
2. 21K Darrin Kohler 928 (3 Wins)
3. 23JR Joel Funk 797 (3 Wins)
4. 55 Billy Wicker 678
4. 1W Brian Wirtz 678
6. J01 Joe Hillman 573
7. 6 Jay Hamilton 571
8. 15G Eric Gaus 556
9. 43 Dustin Hubert 530
10. 8 David Hurst 527
11. V17 Don McCarty 516
12. 99 Nate Payton 503
13. 16 Robert Turner 451
14. 96 Joe Malone 393
15. 46 Nate Kroll 328
16. 70 Wayne Huffman Jr. 319
17. 44 Kevin Lenzen 315
18. B13 Brett Peters 257
19. 5 Shannon Shutter 237
20. 70 Ken Bushey 223
UMP Modifieds
1. 25P Dave Porth 823 (2 Wins)
2. 69 Jim Farris 787 (1 Win)
3. 64 Gary Cook Jr. 768 (5 Wins)
4. 35 Jason Hastings 690 (2 Wins)
5. 36 Kevin Hastings 668
6. 70 Vince Cooper 660
7. 21A Nick Allen 645 (2 Wins)
8. 66 Phil Line 504
9. 89 Mike Spatola 492
10. G4 George Aimone 483
11. D1 Lance Dehm 428 (1 Win)
12. 10 Shawn Scripter 425
13. 36L Jamie Lomax 395
14. 20 AJ Dixon 390
15. 130 Chad Osterhoff 354
16. 6B Dave Baldwin 345
17. 0 Travis Kohler 304
18. 42 McKay Wenger 289 (1 Win)
19. 48 Adam Pockrus 273
20. 31 Tom Bell 241
I-Mods
1. 77 Mike Kingma 590 (2 Wins)
2. 38 Tim Sullivan Jr. 524 (2 Wins)
3. 225 Kurt Allison 465 (2 Wins)
4. M80 Nick Montalta 462
5. 1 Chris Arihood 422 (1 Win)
6. 89 Richard Gynn 408
7. 21C Kenny Carlson 349
8. 88 Neil Martin 339
9. 14 Adam Williams 304 (1 Win)
10. 71 Bob Fortner 241
11. 77 Don Stone 176
12. 9M DJ Malone 173
12. 7 James Walker 173
14. 444 Chris Fortner 168
15. 37H Konnor Hamilton 166
16. 20X John Rhodes 145
17. 014 Rich Rish 125
18. 42 Mitch Bailey 118
19. 55 John Robbins 114
19. 14 Brad DeYoung 114 (1 Win)
UMP Late Models
1. M27 Mike Provenzano 676 (1 Win)
2. 7 John Provenzano 465 ( 1 Win)
3. 11X Steve Dimmick 460
4. 95 Aaron Ricketts 456 (2 Wins)
5. 10H Don Hilleary 449
6. 77M Jay Morris 429
7. 10 Scott Schmitt 361
8. 24 Ryan Unzicker 360 (1 Win)
9. 14 Glen Thompson 306
10. 24 John Quill 300
11. 05 Gary Schalmo 299
12. 25 Jason Feger 275 (3 Wins)
13. 99SR Frank Heckenast Sr. 260
14. 45 Zack Busch 254
15. B12 Kevin Weaver 247 ( 2 Wins)
16. 7T Steve Thorsten 231
17. 23M Kyle Madison 223
18. Z Joe Harlan 217
19. 43 Allen Gendusa 203
20. 23 Ted Loomis 196
©2009-2010 Kankakee County Speedway - All Rights Reserved
Best viewed at 1440 x 900; IE 8.0, Firefox 3.5, Safari 4
Track Phone: (815) 935-9000 Friday night racing at 730PM
Kankakee County Speedway Point Structure
Late Models
Modifieds
Street Stocks
IMODS
Hornets
Feature Point Breakdown for All Classes
Points are awarded the same as UMP structure. Points are earned on features as follows:
1st - 75, 2nd - 70, 3rd - 65, 4th - 60, 5th - 55, 6th - 50, 7th - 48, 8th - 46, 9th - 44, 10th - 42, 11th - 40,
12th - 39, 13th - 38, 14th - 37, 15th - 36, 16th - 35, 17th - 34, 18th - 33, 19th - 32, 20th - 31, 21st - 30,
22nd - 29, 23rd - 28, 24th - 27, 25th - 26. Drivers not in the feature will receive 10 finish points.
Points go to the driver (NOT THE CAR) in the class he is competing in and are not cumulative between classes.
All cars that do not make the feature will receive 10 points.
No Points will be awarded for qualifying, heat races, or consi's
For complete points standings in all divisions please visit our Forum and look for division standings