www.KankakeeCountySpeedway.com
www.KankakeeCountySpeedway.com
US 45 & Airport Rd. Kankakee County Fairgrounds Kankakee, IL
Kankakee County Speedway 2010 Top 20 Points Standings
UMP Sport Compacts
updated as of 8-10-10
1. 25 Matt McCarty 380 (1 Win)
2. 01 Owen Elberts 326 (1 Win)
3. 86 Nick Clubb 288 (1 Win)
4. 36 Bill Wasnea 265
5. 2 Joe Tsilis 252
6. 66 Shannon Mudro 250
7. 9 Chris Schmink 223
8. 07 Brian Bennett 200
9. 6p John Provenzano 200
10. T4 Tyler Condon 200
11. 5 Allen Provenzano 186 (1 Win)
12. 88 Bill Lawson 181
13. 1 Robert Naese 180
14. 42JR Jessica Summar 172
15. K2 Casey Germentz 167
16. 95 Dave Polak 161
17. 58 Ben Germentz 161
18. 37 Scott Cupples 151
19. 7 Matt Maier 145
20. 63 Brandon Malone 125
UMP Stock Cars
updated as of 9-01-10
1. V27 Don Hilleary 722 (3 Wins)
2. 99K Jerrad Krick 686
3. 23Jr Andrew Funk 678 (2 Wins)
4. 6 Jay Hamilton 667 (1 Win)
5. 21 Darrin Kohler 634 (3 Wins)
6. 55 Billy Wicker 514
7. 16 Robert Turner 497
8. 118 Axle Wicker (R) 444
9. 1W Brian Wirtz 443
10. 10 Lon Franks 437
11. B9 Joe Brown 434 (2 Wins)
12. 23T Rick Thomas 424
13. 18 Dave Billingsley 397
14. 92 Jeff Riley (R) 392
15. 23Jr Joel Funk 376
16. 43 Dustin Hubert 340
17. J01 Joe Hillman 324
18. L3 Kevin Lenzen 312
19. 5 Shannon Shutter 288
20. 96 Joe Malone 286
I-Mods
updated as of 8-10-10
1. 14 Adam Williams 400 (1 Win)
2. 77 Mike Kingma 387 (3 Wins)
3. 89 Richard Gynn 317
4. 9 Josh Cooley (R) 282
5. 3 James Barkus (R) 277
6. 88 Neil Martin 263
7. 18 Ryen Johnson (R) 259
8. 98 Mike Heckenast (R) 255
9. 16 Jeff Barger 222 (1 Win)
10. 15 Brandon Williams (R) 208
11. 6 Tom Jarrette (R) 174
12. 55 Jon Robbins 160
13. 70 Dale Van Deraa (R) 155
14. V17 Manny Vallejo (R) 150
15. 1 Chris Arihood 145 (1 Win)
16. 00 Paige Harrison (R) 117
17. 444 Chris Fortner 115
18. 77s Don Stone 106
19. 99 Jason Bitterling 84
20. 1 Al Harris 72
UMP Late Models
updated as of 9-01-10
1. 23 Ted Loomis 606 (1 Win)
2. 99Sr Frank Heckenast Sr 527
3. 10 Scott Schmitt 448
4. 7T Steve Thorsten 442
5. 95 Aaron Ricketts 441 (1 Win)
6. 11 Steve Dimmick 438 (1 Win)
7. 77M Jay Morris 436
8. 24 John Quill 383
9. 99J Jimmy Dehm 359 (1 Win)
10. 23M Kyle Madison (R) 340
11. 92 Dick Potts 315
12. M27 Mike Provenzano 308
13. 21B Rich Bell 278
14. 10H Don Hilleary 267
15. 05 Gary Schalmo 263
15. 24 Ryan Unzicker 263 (1 Win)
17. 35 Derek Chandler 256
18. 64 Ryan Dauber 242 (1 Win)
19. 25 Jason Feger 240 (2 Wins)
20. 14 Kerry Mathew 227
©2009-2010 Kankakee County Speedway - All Rights Reserved
Best viewed at 1440 x 900; IE 8.0, Firefox 3.5, Safari 4
Track Phone: (815) 935-9000 Friday night racing at 730PM
Kankakee County Speedway Point Structure
Late Models
Modifieds
Street Stocks
IMODS
Hornets
Feature Point Breakdown for All Classes
Points are awarded the same as UMP structure. Points are earned on features as follows:
1st - 75, 2nd - 70, 3rd - 65, 4th - 60, 5th - 55, 6th - 50, 7th - 48, 8th - 46, 9th - 44, 10th - 42, 11th - 40,
12th - 39, 13th - 38, 14th - 37, 15th - 36, 16th - 35, 17th - 34, 18th - 33, 19th - 32, 20th - 31, 21st - 30,
22nd - 29, 23rd - 28, 24th - 27, 25th - 26. Drivers not in the feature will receive 10 finish points.
Points go to the driver (NOT THE CAR) in the class he is competing in and are not cumulative between classes.
All cars that do not make the feature will receive 10 points.
Except for Late Model Specials where all Late Model drivers will receive 20 points.
No Points will be awarded for qualifying, heat races, or consi's
All drivers must start consi to receive tow money.
For complete points standings in all divisions please visit our Forum and look for division standings
UMP Modifieds
updated as of 9-01-10
1. 69 Jim Farris 864 (1 Win)
2. 21a Nick Allen 813 (3 Wins)
3. 70 Vince Cooper 761
4. 36 Kevin Hastings 723 (2 Wins)
5. 89 Mike Spatola 700 (5 Wins)
6. 25P Dave Porth 697
7. 66 Phil Line 623
8. 36L Jamie Lomax 584
9. 35 Jason Hastings 573 (1 Win)
10. 130 Chad Osterhoff 565
11. 20 AJ Dixon 482
12. 0 Travis Kohler 447
13. 10 Shawn Scripter 342
14. 05 Steven Brooks (R) 307
15. 57 Mark Grosvenor 304
16. 5J Jeremie Johnson 250
17. 21Jr Justin McCoy 247
18. 48 Adam Pockrus 236
19. 68 Matt Bachman 235
20. 93 Tim Loomis 230